Los Brisas, large lots with spectacular ocean views

Los Brisas

Click here for views from Lot #12

Los Brisas

Lot # Size M2 Acres Price Ocean View Mountain
View
1 12811.48 3.17 $125,000 4 1
2 9866.48 2.44 $160,000 7 1
3 9146.79 2.26 $150,000 7 1
4 12422.94 3.07 $175,000 7 2
5 12653.44 3.13 $195,000 Sold
6 7869.25 1.94 $125,000 4 4
7 13216.19 3.27 Hold 9 7
8 5082.58 1.26 $160,000 7 4
9 3550.86 .85 $170,000 8 6
10 3839.00 .95 $130,000 9 7
11 2877.93 .71 $225,000 10 10
12
for views click here
3802.25 .94 Hold 10 10
13 12308.29 3.04 $120,000 2 9
14 16552.33 4.09 $130,000 2 9