Just released Suenos del Tropicos Home Sites!
LOT # | M2 - APPROX | ACRES | PRICE | OCEAN VIEW | MOUNTAIN VIEWS | |
44 | 2468.98 | 0.61 | $150,000.00 | 10 | 10 | |
45 | 3216.95 | 0.79 | hold | 10 | 10 | |
46 | 2965.06 | 0.73 | Sold | 10 | 10 | |
47 | 1913.74 | 0.47 | Sold | 10 | 10 | |
48 | 2007.82 | 0.50 | $120,000.00 | 10 | 10 | |
49 | 2202.34 | 0.54 | Sold | 10 | 10 | |
50 | 1875.98 | 0.46 | Sold | 10 | 10 | |
51 | 1764.59 | 0.44 | Sold | 5 | 8 | |
52 | 1410.93 | 0.35 | $100,000.00 | 7 | 9 | |
53 | 1337.15 | 0.33 | $90,000.00 | 6 | 9 | |
54 | 1235.19 | 0.31 | $90,000.00 | 5 | 9 | |
55 | 1029.13 | 0.25 | $85,000.00 | 5 | 8 | |
56 | 1046.82 | 0.26 | $85,000.00 | 5 | 8 |
Property description
Here is the price list for our newly released lots in our Suenos del Tropicos phase located in our Chontales development. The view ratings are ranked from zero to ten with ocean view rating in the first view column and mountain view in the second. There is some great Costa Rica ocean view property here. We sell real estate, custom homes and rental properties and home sites in the southern Pacific region of Costa Rica and our development appeals to North American expatriates, baby boomers and Europeans. Live in Costa Rica, find out what life is all about.