Los Brisas, large lots with spectacular ocean views

Los Brisas

Click here for views from Lot #12

Los Brisas

Lot # Size M2 Acres Price Ocean View Mountain
View
1 12811.48 3.17 Sold 4 0
2 9866.48 2.44 Sold 6 1
3 9146.79 2.26 Sold 5 1
4 12422.94 3.07 Sold 2 1
5 12653.44 3.13 Sold Sold
6 7869.25 1.94 Sold 5 3
7 13216.19 3.27 Sold 9 7
8 5082.58 1.26 Sold 6 4
9 3550.86 .85 Sold 8 6
10 3839.00 .95 Sold 7 10
11 2877.93 .71 Sold 10 10
12
for views click here
3802.25 .94 Sold 10 10
13 12308.29 3.04 Sold 0 9
14 16552.33 4.09 Hold 1 9