Natural Waterfall of Osa, gated community with ocean and mountain views
Click Here for Larger Phase 10 Map
PHASE 10 Natural Waterfall of Osa S.A.
| Lot # | Size M2 | Acres | Price | Ocean View | Mountain View |
| A1 | 1849.54 | .46 | $225,000 | Hold | |
| D3 | 1020.94 | .25 | $125,000 | Hold | |
| D5 | 1685.35 | .42 | Sold | 9 | 7 |
| D11 | 882.18 | .22 | Sold | 8 | 7 |
| D15 | 1008.29 | .25 | Sold | 10 | 9 |
| E4 | 2117.51 | .52 | Sold | 0 | 5 |
| F2 | 1042.09 | .26 | Sold | 7 | 8 |
| F6 | 1010.88 | .25 | Sold | 6 | 9 |
| F7 | 1009.19 | .25 | Sold | 7 | 9 |
| F12 | 1175.84 | .29 | Hold | 2 | 8 |
| G5 | 1851.42 | .46 | $150,000 | Sold | |
| G13 | 3519.41 | .87 | $100,000 | 4 | 2 |
| G14 | 2476.37 | .61 | $145,000 | Sold | |
| G18 | 4033.73 | 1.00 | $150,000 | Hold | |
| G19 | 1664.37 | .41 | $70,000 | Hold | |
| G20 | 2535.55 | .63 | $120,000 | Hold | |
| G21 | 3033.90 | .75 | $120,000 | Hold | |
| G22 | 2803.36 | .69 | $100,000 | Hold | |
| G23 | 3536.07 | .87 | $100,000 | Hold | |
| G24 | 2836.90 | .70 | $65,000 | 0 | 7 |
| G25 | 3119.60 | .77 | $75,000 | 2 | 6 |
| H5 | 1263.33 | .31 | $150,000 | Sold | |
| H8 | 1656.26 | .41 | $70,000 | 4 | 2 |
| J4 | 3038.55 | .75 | Sold | 9 | 10 |
| J7 | 2249.25 | .56 | Sold | 7 | 7 |
| J8 | 2390.24 | .59 | $85,000 | 4 | 10 |
| J9 | 3261.37 | .81 | $80,000 | 2 | 6 |
| J10 | 2143.89 | .53 | $75,000 | 0 | 0 |
| J11 | 2247.97 | .56 | $70,000 | 0 | 0 |
| K1 | 1390.00 | .34 | Sold | 9 | 7 |
| K7 | 4656.71 | 1.51 | $65,000 | 0 | 0 |
| K8 | 5297.41 | 1.31 | $75,000 | 1 | 8 |
| K9 | 2971.61 | .73 | $65,000 | Sold | |
| K10 | 1725.30 | .43 | $75,000 | 0 | 0 |
| K11 | 1545.04 | .38 | $80,000 | 4 | 5 |
| K14 | 1954.79 | .48 | $60,000 | 0 | 0 |
| K15 | 1866.89 | .46 | $60,000 | 0 | 0 |


